Saturday, February 21, 2009
Car Tuning Central is proud to provide you with full comprehensive technical specifications of the Kia Carens 5dr mpv - 2.0i S 5st.
You’ll be able to find full technical specifications of this and thousands of other car models from various car brands at our Technical Specifications section.
The Car Tuning Central team is always trying to find new cars, models, editions and quality information to provide you with the best car information around the web.
If you like this article and are looking to follow our updates on top of the hour, remember to subscribe to our RSS Feeds.
For now we leave you with a complete table containing 90 different items (Tech Specs), from security to insurance details, that should help you choose your next vehicle. (the right column numbers may refer to the price of the left column item if it does not come included as a standard)
(all prices are presented to you in British Pounds)
Brand | Kia |
Model | Kia Carens 5dr mpv |
Edition | 2.0i S 5st |
Engine (CC/Type) | 1998/4 |
Fuel Type | Unleaded |
Price (In UK Pounds) | 12,095 |
Adjustable Electric Steering | TBA |
Adjustable Power Seats | TBA |
Adjustable Seat Height | standard |
Adjustable Stearing Reach | standard |
Adjustable Steering Height | standard |
Air Conditioning | standard |
Alarm | TBA |
Alloy Wheels | standard |
Anti Lock Brakes | standard |
Auto Gearbox | TBA |
Benefit in Kind | 4142-4142 |
Body Type | MPV |
Braking Distance (metres) | TBA/TBA |
Central Locking | TBA |
Climate Control | TBA |
CO2 Rating (Grams per Km) | 201 |
Cruise Control | TBA |
Deadlocks | TBA |
Driven Wheels | Front |
Driver Airbag | standard |
Electric Front Windows | standard |
Electric Mirrors | standard |
Electric Sun Roof | TBA |
Engine Position | F |
Etched Windows | TBA |
Euro NCAP Rating | No Rating |
From 0 to 60 Mph (in seconds) | 11 |
Front Headroom (mm) | 1043 |
Front Legroom (mm) | 1042 |
Hands Free Phone | TBA |
Heated Mirrors | TBA |
Height (mm) | 1650 |
Immobiliser | standard |
Insurance Group | 10 |
Kerb Weight (Kg) | 1519 |
Leather Seats | TBA |
Lenght (mm) | 4545 |
Locking Wheel Nuts | standard |
Manual Sunroof | TBA |
Manufacturers Warranty | 5yr/UL + 3yr Paint + 6yr Perforation + 3yr Breakdown |
Marked Parts | TBA |
Maximum Boot Space (Litres) | 2106 |
Maximum Power (Bhp/Rpm | 142/6000 |
Maximum Speed (Mph) | 118 |
Maximum Torque (Lb Ft / RPM) | 139/4250 |
Metallic Paint | 360 |
Miles Per Gallon (MPG) - Combined | 33.6 |
Miles Per Gallon (MPG) - Extra Urban | 40.9 |
Miles Per Gallon (MPG) - Urban | 25.4 |
Minimum Boot Space (Litres) | 74 |
Multi CD Player | TBA |
Number of Doors | 5 |
Number of Seats | 5 |
Passenger Airbag | standard |
Pences per Mile | 40.61 |
Percentage Charge | 35-35 |
Percentage of Value Retained After 3 Years or 36.000 Miles | 32 |
Power Steering | standard |
Radio | TBA |
RDS Radio | standard |
Rear Center 3 Point Belt | standard |
Rear Headroom (mm) | 1015 |
Rear Kneeroom (mm) | 975 |
Remote Locking | TBA |
Satellite Navigation (GPS) | TBA |
Seatbelt Tensioners | standard |
Secure Spare Wheel | standard |
Service Intervals | 1yr/10k |
Servicing Cost after 3 Years | 826 |
Side Airbag | standard |
Side Impact Bars | standard |
Split or Fold Rear Seats | standard |
Tank Capacity in Gallons | 13.2 |
Tax Payable at 22% | 911.24-1822.48 |
Tax Payable at 44% | 911.24-1822.48 |
Towing Weight (Kg) | 1500 |
Traction Control | TBA |
Turning Circle (m) | 10.8 |
Typical Contract Hire Rate (pcm) | 285 |
Typical Insurance Quote | 462 |
Unique Fit Radio | TBA |
Visible VIN (Vehicle Identification Number) | TBA |
Width (mm) | 1820 |
Labels: Technical Specifications